“But My BC Assessment Says…” a phrase we hear often and understandably so.
BC Assessments offer a useful reference point but they don’t always align with what’s happening in the market right now.
In this post, we’ll look at this month’s closed sales, comparing sale prices to BC Assessment values.
Detached
| Address | Sold Price | BC Assessment | +/- | Brokerage |
|---|---|---|---|---|
| 8029 Southwood Road | $979,500 | $957,000 | +$22,500 | Parallel 49 |
| 4836 Sinclair Bay Road | $2,075,000 | $1,365,000 | +$710,000 | Engel & Volkers Vancouver |
| 127 Mahan Road | $1,520,000 | $964,000 | +$556,000 | Engel & Volkers Vancouver |
| 766 The Grove Road | $2,185,000 | $2,218,000 | -$33,000 | MacDonald Realty |
| 4279 Francis Peninsula Road | $1,095,000 | $1,178,000 | -$83,000 | Royal LePage Sussex |
| 894 Marine Drive | $2,500,000 | $1,989,000 | +$511,000 | Colliers |
| 2247 Pixton Road | $2,300,000 | $1,650,000 | +$650,000 | Sothebys Intl Realty |
| 793 Andy’s Bay Road | $210,000 | $341,800 | -$131,800 | Royal Lepage Elite West |
| 8094 Alderwood Road | $725,000 | $1,052,000 | -$327,000 | RE/MAX Oceanview |
| 5628 Medusa Place | $955,000 | $1,236,000 | -$281,000 | RE/MAX City |
| 1900 Port Mellon Highway | $1,950,000 | $2,531,000 | -$581,000 | RE/MAX City |
| 5201 Havies Road | $1,222,500 | $775,000 | +$447,500 | RE/MAX City |
| 1317 Lockyer Road | $1,645,000 | $887,000 | +$758,000 | RE/MAX City |
| 5808 Anchor Road | $630,000 | $627,000 | +$3,000 | RE/MAX City |
| 749 Winn Road | $1,428,500 | $1,332,000 | +$96,500 | RE/MAX City |
| 896 Davis Road | $750,000 | $874,000 | -$124,000 | RE/MAX City |
| 2061 Twin Creeks Road | $1,450,000 | $1,972,000 | -$522,000 | RE/MAX City |
| 890 Trower Lane | $590,000 | $698,000 | -$108,000 | Sutton West Coast Realty |
| 6183 Bligh Road | $784,900 | $719,000 | +$65,900 | Royal LePage Sussex |
| 4865 Bowsprit Drive | $800,000 | $886,000 | -$86,000 | Royal LePage Sussex |
| 5750 Spindrift Street | $560,000 | $589,000 | -$29,000 | Royal LePage Sussex |
| 5799 Anchor Road | $540,000 | $636,000 | -$96,000 | Royal LePage Sussex |
| 10741 Wood Bay Heights Road | $1,690,000 | $1,549,000 | +$141,000 | Royal LePage Sussex |
| 6335 Tyler Road | $724,000 | $737,000 | -$13,000 | Royal LePage Sussex |
| 5439 Mason Road | $749,000 | $885,000 | -$136,000 | Royal LePage Sussex |
| 5479-5487 Brooks Road | $1,560,000 | $1,065,000 | +$495,000 | Royal LePage Sussex |
| 8200 Redrooffs Road | $470,000 | $560,500 | -$90,500 | Sothebys Intl Realty |
| 5005 Bay Road | $1,274,000 | $1,384,000 | -$110,000 | Sothebys Intl Realty |
| 481 Central Avenue | $1,500,000 | $1,781,000 | -$281,000 | Sothebys Intl Realty |
| 1531 Lockyer Road | $1,795,000 | $1,606,000 | +$189,000 | Sothebys Intl Realty |
| 7653 Redrooffs Road | $1,200,000 | $1,175,000 | +$25,000 | Sothebys Intl Realty |
| 2440 Sunshine Coast Highway | $2,200,000 | $1,896,000 | +$304,000 | Sothebys Intl Realty |
| 13262 Porters Road | $530,000 | $806,000 | -$276,000 | Sothebys Intl Realty |
| 6481 Reeves Road | $1,193,000 | $1,259,000 | -$66,000 | RE/MAX Oceanview |
| 13290 Deller Road | $585,000 | $617,000 | -$32,000 | RE/MAX Oceanview |
| 4723 Tamarack Place | $1,170,000 | $1,029,000 | +$141,000 | RE/MAX Oceanview |
| 6540 Jasper Road | $1,260,000 | $1,092,000 | +$168,000 | RE/MAX Oceanview |
| 13277 Deller Road | $500,000 | $499,000 | +$1,000 | RE/MAX Oceanview |
| 5567 Calli Place | $862,000 | $790,000 | +$72,000 | RE/MAX Oceanview |
| 6264 Christian Road | $1,200,000 | $1,016,000 | +$184,000 | RE/MAX Oceanview |
| 1823 Hall Road | $699,000 | $698,000 | +$1,000 | RE/MAX Oceanview |
| 5457 Carnaby Place | $765,000 | $735,000 | +$30,000 | RE/MAX Oceanview |
Attached
| Address | Sold Price | BC Assessment | +/- | Brokerage |
|---|---|---|---|---|
| 35 689 Park Road | $390,000 | $428,400 | -$38,400 | RE/MAX City |
| 307 5711 Mermaid Street | $460,000 | $474,900 | -$14,900 | Sutton West Coast Realty |
| 101 263 Gower Point Road | $1,290,000 | $1,382,000 | -$92,000 | RE/MAX City |
| 4 689 Park Road | $370,500 | $461,500 | -$91,000 | RE/MAX City |
| 4 5706 Ebbtide Street | $409,000 | $428,200 | -$19,200 | RE/MAX City |
| 8 624 Shaw Road | $649,000 | $703,000 | -$54,000 | RE/MAX City |
| 5992 Oldmill Lane | $720,000 | $672,000 | +$48,000 | Engel & Volkers Vancouver |
| 322 5780 Trail Avenue | $360,000 | $496,000 | -$136,000 | Royal LePage Sussex |
| 302 5780 Trail Avenue | $447,000 | $472,000 | -$25,000 | Sothebys Intl Realty |
| 763 Gerussi Lane | $615,000 | $740,000 | -$125,000 | RE/MAX Oceanview |
| 201 710 School Road | $566,000 | $694,000 | -$128,000 | RE/MAX Oceanview |
| 2 12710 Lagoon Road | $425,000 | $448,000 | -$23,000 | RE/MAX Oceanview |
Land
| Address | Sold Price | BC Assessment | +/- | Brokerage |
|---|---|---|---|---|
| Lot 12 Pinehaven Way | $522,000 | $680,000 | -$158,000 | Sothebys Intl Realty |
Thinking About Buying or Selling on the Sunshine Coast?
BC Assessment is one piece of the puzzle but it doesn’t tell the whole story.
If you’re buying or selling on the Sunshine Coast, understanding how properties are actually trading compared with their assessed values can give you a much better picture of the market. But the numbers need context: property type, location, condition, waterfront, renovations, timing and the circumstances of the sale can all have a significant impact on value.
I believe in looking at the data, checking the sources and putting the numbers into context before making a real estate decision.
Thinking about making a move on the Coast? Whether you’re wondering what your home is actually worth, trying to figure out what the market is doing, or looking for the right opportunity to buy, I’d be happy to help you make sense of the numbers.
Let’s talk about the data behind your next real estate decision.