“But My BC Assessment Says…” a phrase we hear often and understandably so.
BC Assessments offer a useful reference point but they don’t always align with what’s happening in the market right now.
In this post, we’ll look at this month’s closed sales, comparing sale prices to BC Assessment values.
🏡 Detached Sales
| Address | Sold | BC A. | Difference | Brokerage |
|---|---|---|---|---|
| 6724 Acorn Rd | $2,625,000 | $1,936,000 | +$689,000 | Sutton West Coast Realty |
| 1714 Ocean Beach Esplanade | $1,570,000 | $1,655,000 | -$85,000 | Team 3000 Realty |
| 24 1131 Emery Rd | $965,000 | $848,000 | +$117,000 | RE/MAX Oceanview |
| 5640 Carmel Pl | $810,000 | $669,000 | +$141,000 | Royal Le Page Sussex |
| 588 Veterans Rd | $1,130,000 | $1,215,000 | -$85,000 | Royal Le Page Sussex |
| 7128 Dale Rd | $725,000 | $769,000 | -$44,000 | RE/MAX Oceanview |
| 5642 Nickerson Rd | $845,000 | $878,000 | -$33,000 | RE/MAX Oceanview |
| 538 Reed Rd | $585,000 | $973,000 | -$388,000 | RE/MAX City Realty |
| 3387 Beach Ave | $3,200,000 | $3,195,000 | +$5,000 | RE/MAX City Realty |
| 7077 Dale Rd | $925,000 | $915,000 | +$10,000 | RE/MAX City Realty / Sutton West Coast |
| 565 Wildwood Cres | $1,189,000 | $1,006,000 | +$183,000 | RE/MAX City Realty |
| 12870 Dogwood Dr | $730,000 | $899,000 | -$169,000 | RE/MAX City Realty |
| 7659 Redrooffs Rd | $1,400,000 | $1,517,000 | -$117,000 | Sotheby’s International Canada |
| 5174 Radcliffe Rd | $820,000 | $1,089,000 | -$269,000 | RE/MAX City Realty |
| 4382 Marble Rd | $839,000 | $842,000 | -$3,000 | RE/MAX Oceanview |
| 670 Fairmont Rd | $709,000 | $975,000 | -$266,000 | RE/MAX City Realty |
| 6355 Baillie Rd | $1,275,000 | $1,074,000 | +$201,000 | RE/MAX Oceanview |
| 6315 Rimrock Rd | $1,300,000 | $808,000 | +$492,000 | Sotheby’s International Canada |
| 4908 Laurel Ave | $760,000 | $878,000 | -$118,000 | RE/MAX City Realty |
| 486 Ocean View Dr | $1,079,000 | $1,142,000 | -$63,000 | RE/MAX City Realty |
| 5699 Trident Ave | $540,000 | $553,900 | -$13,900 | RE/MAX Oceanview |
| 107 Mahan Rd | $1,967,000 | $1,454,000 | +$513,000 | Engel and Volkers |
| 597 Ocean View Dr | $1,015,000 | $1,201,000 | -$186,000 | Sutton West Coast Realty |
| 830 Bayview Heights Rd | $1,450,000 | $1,275,000 | +$175,000 | Sutton West Coast Realty |
| 483 Sargent Rd | $888,888 | $1,389,000 | -$500,112 | Sutton West Coast Realty |
| 1112 Sunnyside Rd | $782,700 | $741,000 | +$41,700 | Interlink Realty |
| 873 Poplar Ln | $775,000 | $843,000 | -$68,000 | RE/MAX City Realty |
🏢 Attached Sales
| Address | Sold | BC A. | +\- | Brokerage |
|---|---|---|---|---|
| 6500 Wildflower Pl | $991,000 | $911,000 | +$80,000 | Royal Le Page Sussex |
| 408 5631 Inlet Ave | $377,000 | $420,000 | -$43,000 | Royal Le Page Sussex |
| 5937 Beachgate Ln | $950,000 | $890,000 | +$60,000 | RE/MAX Oceanview |
| 226 5160 Davis Bay Rd | $660,000 | $600,000 | +$60,000 | Royal Le Page Sussex |
| 210 5725 Teredo St | $545,000 | $611,000 | -$66,000 | Royal Le Page Sussex |
| 23 689 Park Rd | $549,000 | $624,000 | -$75,000 | RE/MAX City Realty |
| 9 12710 Lagoon Rd | $592,000 | $586,000 | +$6,000 | RE/MAX Oceanview |
| 27 555 Eaglecrest Dr | $701,000 | $826,800 | -$125,800 | RE/MAX Oceanview |
| 306 5682 Wharf Ave | $375,000 | $389,100 | -$14,100 | Royal Le Page Sussex |
🌲 Land Sales
| Address | Sold | BC A. | +\- | Brokerage |
|---|---|---|---|---|
| Blk A Sunshine Coast Hwy | $3,400,000 | $3,053,600 | +$346,400 | RE/MAX Oceanview |
| 4292 Francis Peninsula Rd | $365,000 | $356,000 | +$9,000 | RE/MAX Oceanview |
📈 Top 3 Above BC Assessment
| Address | Sold | BC A. | +\- | Brokerage |
|---|---|---|---|---|
| 6724 Acorn Rd | $2,625,000 | $1,936,000 | +$689,000 | Sutton West Coast Realty |
| 107 Mahan Rd | $1,967,000 | $1,454,000 | +$513,000 | Engel and Volkers |
| 6315 Rimrock Rd | $1,300,000 | $808,000 | +$492,000 | Sotheby’s International Canada |
📉 Top 3 Below BC Assessment
| Address | Sold | BC A. | +\- | Brokerage |
|---|---|---|---|---|
| 483 Sargent Rd | $888,888 | $1,389,000 | -$500,112 | Sutton West Coast Realty |
| 538 Reed Rd | $585,000 | $973,000 | -$388,000 | RE/MAX City Realty |
| 5174 Radcliffe Rd | $820,000 | $1,089,000 | -$269,000 | RE/MAX City Realty |
These sales ranged from nearly $700,000 above BC Assessment to over $500,000 below it, a reminder that buyers, not assessments, ultimately determine market value.
Every property tells a different story in today’s market. If you’re curious what yours might realistically be worth, I’m always happy to chat.
brittani@brittanipayne.com | 604-741-8903