“But My BC Assessment Says…” a phrase we hear often and understandably so.
BC Assessments offer a useful reference point but they don’t always align with what’s happening in the market right now.
In this post, we’ll look at this month’s closed sales, comparing sale prices to BC Assessment values.
🏡 Detached Sales
| Address | Sold Price | Assessment | +/- | Brokerage |
|---|---|---|---|---|
| 24 1131 Emery Rd | $965,000 | $848,000 | +$117,000 | RE/MAX Oceanview |
| 5642 Nickerson Rd | $845,000 | $878,000 | -$33,000 | RE/MAX Oceanview |
| 5951 Compass Ln | $1,185,000 | $1,201,000 | -$16,000 | Royal Le Page Elite West |
| 1664 Gower Point Rd | $1,260,000 | $1,150,000 | +$110,000 | Sothebys International Realty |
| 1751 Blower Rd | $795,000 | $1,362,000 | -$567,000 | Sothebys International Realty |
| 5693 Porpoise Bay Rd | $680,000 | $792,000 | -$112,000 | Royal Le Page Sussex |
| 10632 Wood Bay Ridge Rd | $1,475,000 | $1,665,000 | -$190,000 | Royal Le Page Sussex |
| 619 Marine Dr | $610,000 | $826,000 | -$216,000 | Sutton West Coast Realty |
| 802 Oceanmount Blvd | $1,375,000 | $1,508,000 | -$133,000 | Sutton West Coast Realty |
| 565 Wildwood Cres | $1,189,000 | $1,006,000 | +$183,000 | RE/MAX City Realty |
| 7027 Skana Cres | $570,000 | $667,000 | -$97,000 | RE/MAX City Realty |
| 33 5575 Mason Rd | $318,000 | $380,000 | -$62,000 | RE/MAX City Realty |
| 2016 Coach Rd | $1,080,000 | $1,052,000 | +$28,000 | RE/MAX City Realty |
| 1160 Rosamund Rd | $843,000 | $943,000 | -$100,000 | RE/MAX City Realty |
| 8084 Redrooffs Rd | $1,075,000 | $972,000 | +$103,000 | RE/MAX City Realty |
| 1238 Gower Point Rd | $860,000 | $1,057,000 | -$197,000 | RE/MAX City Realty |
| 7838 Redrooffs Rd | $850,000 | $798,000 | +$52,000 | RE/MAX City Realty |
| 1453 Davidson Rd | $825,000 | $684,000 | +$141,000 | RE/MAX City Realty |
| 8048 Wildwood Rd | $587,500 | $606,600 | -$19,100 | RE/MAX Oceanview |
| 138 Esplanade Rd | $520,000 | $495,300 | +$24,700 | Royal Le Page Elite West |
| 6300 Samron Rd | $655,500 | $965,000 | -$309,500 | RE/MAX Crest Realty |
| 5713 Salmon Dr | $712,500 | $656,000 | +$56,500 | Sothebys International Realty |
| 3318-42 Linwood Rd | $2,000,000 | $1,582,000 | +$418,000 | RE/MAX City Realty |
| 786 Creekside Cres | $700,000 | $795,000 | -$95,000 | Sutton West Coast Realty |
| 5589 Medusa Pl | $665,000 | $749,000 | -$84,000 | RE/MAX City Realty |
🏢 Attached Sales
| Address | Sold Price | Assessment | +/- | Brokerage |
|---|---|---|---|---|
| 804 North Rd | $432,000 | $473,100 | -$41,100 | RE/MAX Oceanview |
| 22 12710 Lagoon Rd | $615,000 | $575,000 | +$40,000 | RE/MAX Oceanview |
| W101 5780 Trail Ave | $720,000 | $605,000 | +$115,000 | RE/MAX Oceanview |
| 2 765 School Rd | $517,500 | $531,900 | -$14,400 | Royal Le Page Sussex |
| 507 5725 Teredo St | $507,000 | $572,000 | -$65,000 | Royal Le Page Sussex |
| 233 5160 Davis Bay Rd | $515,000 | $547,000 | -$32,000 | Royal Le Page Sussex |
| 28 950 Woodsworth Rd | $579,000 | $559,000 | +$20,000 | Royal Le Page Sussex |
🌲 Land Sales
| Address | Sold Price | Assessment | +/- | Brokerage |
|---|---|---|---|---|
| DL3047 Sechelt Inlet | $1,950,000 | $1,913,000 | +$37,000 | RE/MAX Oceanview |
| Lot 19 Orca Rd | $113,000 | $113,000 | $0 | RE/MAX City Realty |
| 16570 Timberline Rd | $200,000 | $184,000 | +$16,000 | Oakwyn Realty |
As inventory builds and buyers remain selective, pricing strategy continues to play a major role in how homes perform in today’s market.
Curious where your home might fall in today’s market?
Reach out anytime for a complimentary Sunshine Coast market evaluation. I’m always happy to help you make sense of the numbers!