“But My BC Assessment Says…” a phrase we hear often and understandably so.
BC Assessments offer a useful reference point but they don’t always align with what’s happening in the market right now.
In this post, we’ll look at this month’s closed sales, comparing sale prices to BC Assessment values.
🏡 Detached Sales
| Address | Sold Price | Assesed | Difference | Brokerage |
|---|---|---|---|---|
| 7462 Redrooffs Rd | $732,200 | $867,000 | -$134,800 | RE/MAX City |
| 8116 Southwood Rd | $1,149,000 | $1,253,000 | -$104,000 | Royal LePage Sussex |
| 7930 Lohn Rd | $1,310,000 | $1,066,000 | +$244,000 | Blu Realty |
| 535 Gower Point Rd | $1,360,000 | $843,000 | +$517,000 | RE/MAX Select Properties |
| 4332 Garden Bay Rd | $775,000 | $543,300 | +$231,700 | RE/MAX Oceanview |
| 3258 Beach Ave | $1,600,000 | $1,423,000 | +$177,000 | Sutton West Coast Realty |
| 5504 Derby Rd | $850,000 | $1,084,000 | -$234,000 | Macdonald Realty |
| 635 Martin Rd | $835,000 | $1,129,000 | -$294,000 | RE/MAX City |
| 11682 Sunshine Coast Hwy | $675,000 | $809,000 | -$134,000 | Royal LePage Sussex |
| 5866A Turnstone Cres | $750,000 | $836,000 | -$86,000 | Royal LePage Sussex |
| 958 Gower Point Rd | $1,058,000 | $1,231,000 | -$173,000 | RE/MAX City |
| 45 4116 Browning Rd | $390,000 | $250,000 | +$140,000 | RE/MAX Oceanview |
| 1008 Stewart Rd | $3,000,000 | $2,663,500 | +$336,500 | Sutton West Coast Realty |
| 6329 Sunshine Coast Hwy | $1,875,000 | $1,586,000 | +$289,000 | Blu Realty |
| 5760 Turnstone Dr | $901,000 | $855,000 | +$46,000 | Royal LePage Sussex |
| 747 Cascade Cres | $434,000 | $484,900 | -$50,900 | RE/MAX City |
| 4357 Cameo Rd | $815,000 | $662,000 | +$153,000 | RE/MAX City |
| 83 1413 Sunshine Coast Hwy | $299,000 | $206,000 | +$93,000 | RE/MAX City |
| 970 Cemetery Rd | $1,100,000 | $855,000 | +$245,000 | Sutton West Coast Realty |
| 8057 Cooper Rd | $1,190,000 | $1,052,000 | +$138,000 | Sotheby’s |
| 6369 Norwest Bay Rd | $426,600 | $671,000 | -$244,400 | RE/MAX City |
| 4987 Sunshine Coast Hwy | $720,000 | $1,291,700 | -$571,700 | RE/MAX Oceanview |
| 6563 Anchor Pl | $848,250 | $840,000 | +$8,250 | RE/MAX City |
| 28 12710 Lagoon Rd | $434,000 | $524,000 | -$90,000 | RE/MAX City |
| 962 Cemetery Rd | $990,000 | $1,103,000 | -$113,000 | RE/MAX City |
| 815 The Grove Rd | $590,000 | $703,000 | -$113,000 | Team 3000 Realty |
| 26 1123 Flume Rd | $399,000 | $354,000 | +$45,000 | RE/MAX City |
| 4843 Arthur Way | $635,000 | $582,000 | +$53,000 | RE/MAX Oceanview |
| 648 Gibsons Way | $1,185,000 | $1,122,000 | +$63,000 | Sotheby’s |
| 764 Gerussi Ln | $735,000 | $743,000 | -$8,000 | RE/MAX City |
| 808 Bayview Heights Rd | $1,040,000 | $1,033,000 | +$7,000 | RE/MAX City |
| 6327 Baillie Rd | $1,355,000 | $1,303,000 | +$52,000 | RE/MAX Oceanview |
| 310 Georgia Dr | $1,325,000 | $1,067,000 | +$258,000 | Sutton West Coast Realty |
| 638-640 Wyngaert Rd | $716,000 | $823,800 | -$107,800 | Sutton West Coast Realty |
| 6242 Norwest Bay Rd | $644,500 | $878,000 | -$233,500 | RE/MAX Oceanview |
| 1829 North Rd | $1,055,000 | $1,103,000 | -$48,000 | Sutton West Coast Realty |
| 5715 Cartier Rd | $716,000 | $738,000 | -$22,000 | RE/MAX Oceanview |
| 7858-7860 Redrooffs Rd | $1,240,000 | $1,128,000 | +$112,000 | Sotheby’s |
| 2525 Lower Rd | $2,900,000 | $4,069,000 | -$1,169,000 | Sotheby’s |
| 5446 Secret Cove Rd | $890,000 | $1,922,000 | -$1,032,000 | RE/MAX City |
| 5756 Neptune Rd | $750,000 | $793,000 | -$43,000 | RE/MAX City |
| 13249-13253 Nield Rd | $2,458,000 | $2,023,000 | +$435,000 | RE/MAX Oceanview |
| 13564 Lee Rd | $819,000 | $852,000 | -$33,000 | ComFree |
| 5790 Tillicum Bay Rd | $755,000 | $536,000 | +$219,000 | RE/MAX City |
| 4837 Sinclair Bay Rd | $780,000 | $709,000 | +$71,000 | RE/MAX Oceanview |
| 6383 Oracle Rd | $874,000 | $820,000 | +$54,000 | RE/MAX Oceanview |
| 1321 Marlene Rd | $949,000 | $994,000 | -$45,000 | RE/MAX City / RLP |
| 980 Woodley Rd | $615,000 | $776,000 | -$161,000 | The Agency |
| 5592 Curtis Pl | $985,000 | $858,000 | +$127,000 | RE/MAX Oceanview |
| 9196 Truman Rd | $1,270,000 | $951,000 | +$319,000 | Royal LePage Sussex |
| 163 Pike Rd | $972,000 | $1,506,000 | -$534,000 | Sutton West Coast Realty |
| 6275 Norwest Bay Rd | $785,000 | $722,000 | +$63,000 | RE/MAX Oceanview |
| 1067 Fircrest Rd | $737,000 | $737,000 | $0 | Sotheby’s |
| 6217 Mika Rd | $1,250,000 | $1,310,000 | -$60,000 | RE/MAX Oceanview |
| 4559 Merrill Rd | $690,000 | $732,000 | -$42,000 | RE/MAX Oceanview |
| 316 Headlands Rd | $520,500 | $692,400 | -$171,900 | RE/MAX City |
| 12825 Alexander Rd | $1,650,000 | $1,542,000 | +$108,000 | RE/MAX Oceanview |
| 454 Central Ave | $999,000 | $971,000 | +$28,000 | RE/MAX City |
| 6114 S Gale Ave | $650,000 | $780,000 | -$130,000 | Real Broker BC |
| 5613 Trail Ave | $560,000 | $616,000 | -$56,000 | Royal LePage Sussex |
| 1464 Sunset Pl | $1,300,000 | $1,417,000 | -$117,000 | RE/MAX City |
| 1551 Islandview Dr | $870,000 | $1,012,000 | -$142,000 | Sutton West Coast Realty |
| 2583-2585 Lower Rd | $3,125,000 | $4,362,000 | -$1,237,000 | Sutton West Coast Realty |
🏢 Attached Sales
| Address | Sold Price | Assessed | Difference | Brokerage |
|---|---|---|---|---|
| 5968 Beachgate Ln | $750,000 | $889,000 | -$139,000 | RE/MAX Oceanview |
| 5917 Beachgate Ln | $927,500 | $867,000 | +$60,500 | RE/MAX City |
| 1 765 School Rd | $525,000 | $512,000 | +$13,000 | RE/MAX City |
| 4 5740 Marine Way | $545,000 | $498,000 | +$47,000 | RE/MAX City |
| 201 518 Shaw Rd | $415,000 | $511,000 | -$96,000 | RE/MAX City |
| 102 5470 Inlet Ave | $710,000 | $771,000 | -$61,000 | RE/MAX City |
| 5978 Beachgate Ln | $821,900 | $891,000 | -$69,100 | Royal LePage Sussex |
| 205 710 School Rd | $660,000 | $696,000 | -$36,000 | Sutton West Coast Realty |
| 104 5470 Inlet Ave | $710,000 | $771,000 | -$61,000 | Royal LePage Sussex |
| 11 5780 Trail Ave | $765,000 | $649,000 | +$116,000 | RE/MAX City |
| 208 875 Gibsons Way | $505,000 | $594,000 | -$89,000 | RE/MAX City |
| 14 728 Gibsons Way | $660,000 | $750,000 | -$90,000 | Sotheby’s International Realty |
| 4 815 North Rd | $420,000 | $492,000 | -$72,000 | Sutton West Coast Realty |
🌲 Land Sales
| Address | Sold Price | Assesed | Difference | Brokerage |
|---|---|---|---|---|
| DL 3793 Nelson Island | $1,250,000 | $1,582,000 | -$332,000 | TRG Commercial |
| Lot B Porters Rd | $325,000 | $287,000 | +$38,000 | Sotheby’s International Realty |
| Lot 64 984 West Bay Rd | $179,000 | $219,000 | -$40,000 | Team 3000 Realty |
| Lot 3 Riley Rd | $400,000 | $332,000 | +$68,000 | RE/MAX Oceanview |
These January and February sales swung over $517,000 above BC Assessment and more than $1.2 million below it, a clear reminder that BC Assessment is a starting point, not the finish line.
Curious where your home might fall in today’s market?
Reach out anytime for a complimentary Sunshine Coast market evaluation. I’m always happy to help you make sense of the numbers!