“But My BC Assessment Says…” a phrase we hear often and understandably so.
BC Assessments offer a useful reference point but they don’t always align with what’s happening in the market right now.
In this post, we’ll look at this month’s closed sales, comparing sale prices to BC Assessment values.
DETACHED
| Address | Sale Price | Assessed Value | Difference | Listing Brokerage |
|---|---|---|---|---|
| 6015 Silverstone Ln | $3,100,000 | $2,628,000 | +$472,000 | eXp Realty |
| 10635 Wood Bay Ridge Rd | $2,605,000 | $2,025,000 | +$580,000 | Engel & Volkers |
| 5218 Sunshine Coast Hwy | $840,000 | $903,000 | –$63,000 | Sutton West Coast |
| 4362 Marble Road | $727,000 | $816,000 | –$89,000 | Royal LePage Sussex |
| 724 The Grove Road | $1,010,000 | $3,994,000 | –$2,984,000 | Royal LePage Sussex |
| 4631 Whitaker Road | $750,000 | $789,000 | –$39,000 | Sotheby’s |
| 1772 Mount Artaban Rd | $760,000 | $745,000 | +$15,000 | Royal LePage Elite West |
| 4781 Laurel Ave | $644,000 | $786,000 | –$142,000 | Holywell |
| 5725 Porpoise Bay Rd | $495,000 | $547,200 | –$52,200 | RE/MAX Oceanview |
| 143 Pratt Rd | $765,000 | $816,000 | –$51,000 | RE/MAX City |
| 2470 Sunshine Coast Hwy | $960,000 | $1,186,000 | –$226,000 | RE/MAX City |
| 4536 Rondeview Rd | $715,000 | $744,000 | –$29,000 | RE/MAX City |
| 943 / 937 Stewart Rd | $1,900,000 | $1,022,000 | +$878,000 | RE/MAX City |
| 12929 Sunshine Coast Hwy | $1,670,000 | $1,881,000 | –$211,000 | RE/MAX City |
| 1911 Grandview Rd | $1,450,000 | $1,804,000 | –$354,000 | RE/MAX City |
| 5792 Tillicum Bay Rd | $750,200 | $552,000 | +$198,200 | RE/MAX City |
| 3514 Beach Ave | $1,545,000 | $1,401,000 | +$144,000 | RE/MAX City |
| 806 Oceanmount Blvd | $1,400,000 | $1,523,000 | –$123,000 | RE/MAX City |
| 2024 Cassidy Rd | $1,320,000 | $1,308,000 | +$12,000 | Sutton West Coast |
| 729 Maplewood Ln | $835,000 | $870,000 | –$35,000 | Sutton West Coast |
| 998 Fircrest Rd | $700,000 | $726,000 | –$26,000 | Sutton West Coast |
| 1117 Celia Cr | $1,170,000 | $1,039,000 | +$131,000 | Sutton West Coast |
| 5297 Taylor Cr | $1,464,000 | $1,665,000 | –$201,000 | Royal LePage Sussex |
| 5345 Selma Park Rd | $788,000 | $880,000 | –$92,000 | Royal LePage Sussex |
| 5703 Dolphin St | $630,000 | $624,000 | +$6,000 | Royal LePage Sussex |
| 7955 Connor Rd | $770,000 | $893,000 | –$123,000 | Sotheby’s |
| 1501 Vernon Dr | $1,495,000 | $1,676,000 | –$181,000 | Sotheby’s |
| 6247 Apollo Rd | $1,120,000 | $1,147,000 | –$27,000 | Sotheby’s |
| 4873 Laurel Ave | $891,555 | $826,000 | +$65,555 | Sotheby’s |
| 5400 Sans Souci Rd | $1,600,000 | $2,788,700 | –$1,188,700 | Sotheby’s |
| 1514 Islandview Dr | $1,085,000 | $1,112,000 | –$27,000 | RE/MAX Oceanview |
| 4963 Laurel Ave | $835,000 | $888,000 | –$53,000 | RE/MAX Oceanview |
| 4983 Mark Way | $820,000 | $946,000 | –$126,000 | RE/MAX Oceanview |
| 7603 Eureka Plc | $1,425,000 | $1,294,000 | +$131,000 | RE/MAX Oceanview |
| 5285 Taylor Cr | $1,760,000 | $1,800,000 | –$40,000 | RE/MAX Oceanview |
ATTACHED
| Address | Sale Price | Assessed Value | Difference | Listing Brokerage |
|---|---|---|---|---|
| 33–4116 Browning Rd | $324,000 | $237,000 | +$87,000 | RE/MAX City |
| 301–5477 Wharf Ave | $515,000 | $624,000 | –$109,000 | RE/MAX City |
| 28–555 Eaglecrest Dr | $935,000 | $812,000 | +$123,000 | RE/MAX City |
| 10–5768 Marine Way | $575,000 | $557,500 | +$17,500 | RE/MAX Oceanview |
LAND
| Address | Sale Price | Assessed Value | Difference | Listing Brokerage |
|---|---|---|---|---|
| Lot 81 N Gale Ave | $550,000 | $404,000 | +$146,000 | RE/MAX City |
| Lot 48 Gambier Estates | $61,000 | $214,500 | –$153,500 | Oakwyn |
| 901 West Bay Rd | $180,000 | $205,000 | –$25,000 | Team 3000 |
| Block 5 Lockyer Rd | $788,000 | $122,000 | +$666,000 | Landquest |
| 7985 Redrooffs Rd | $650,000 | $624,000 | +$26,000 | Royal LePage Sussex |
| Block 4 Lockyer Rd | $788,000 | $122,000 | +$666,000 | Landquest |
| Lot 1 Brooks Rd | $225,000 | $282,000 | –$57,000 | RE/MAX Oceanview |
TOP 3 ABOVE ASSESSMENT
| Address | Difference |
|---|---|
| 943 / 937 Stewart Rd | +$878,000 |
| Block 4 / 5 Lockyer Rd | +$666,000 |
| 10635 Wood Bay Ridge Rd | +$580,000 |
TOP 3 BELOW ASSESSMENT
| Address | Difference |
|---|---|
| 724 The Grove Rd | –$2,984,000 |
| 5400 Sans Souci Rd | –$1,188,700 |
| 1911 Grandview Rd | –$354,000 |
As we close out the final assessed values of 2025, one thing is clear: assessed value and market value continued to tell very different stories on the Sunshine Coast.
Some properties sold hundreds of thousands over assessment, while others fell dramatically short, reinforcing that assessments are a reference point not a pricing strategy.
If selling is on your radar in 2026, understanding where your home sits relative to real buyer behaviour matters more than ever. A thoughtful pricing strategy, grounded in current market data, is what protects your bottom line.