“But My BC Assessment Says…” a phrase we hear often and understandably so.
BC Assessments offer a useful reference point, but they don’t always align with what’s happening in the market right now.
In this post, we’ll look at this month’s closed sales, comparing sale prices to BC Assessment values.
🏡 Detached Sales
| Address | Sold Price | Assessed | +\- | Brokerage |
|---|---|---|---|---|
| 477 S Fletcher Rd | $1,349,000 | $1,237,000 | +$112,000 | Sutton West Coast Realty |
| 6533 Meier Rd | $573,000 | $870,000 | –$297,000 | Sotheby’s International Realty Canada |
| 765 Cascade Cr | $700,000 | $686,000 | +$14,000 | Engel & Volkers Vancouver |
| 5085 Panorama Dr | $700,000 | $750,000 | –$50,000 | RE/MAX Oceanview Realty |
| 327 Headlands Rd | $659,000 | $740,500 | –$81,500 | RE/MAX City Realty |
| 507 Parker rd | $1,180,000 | $638,000 | +$542,000 | RE/MAX City Realty |
| 556 Seaview Rd | $1,125,000 | $1,248,000 | –$123,000 | Sutton Group Supreme |
| 1022 Fairview Rd | $599,000 | $633,600 | –$34,600 | RE/MAX City Realty |
| 8096 Wildwood Dr | $791,000 | $748,000 | +$43,000 | Sotheby’s International Realty Canada |
| 5386 Sans Souci Rd | $3,295,000 | $2,666,000 | +$629,000 | Royal LePage Sussex |
| 1372 Gower Pt Rd | $1,045,000 | $1,110,000 | –$65,000 | Royal LePage Sussex |
| 1161 Rosamund Rd | $960,000 | $978,000 | –$18,000 | RE/MAX City Realty |
| 4681 Fran Pen Rd | $1,520,000 | $2,703,000 | –$1,183,000 | RE/MAX Oceanview Realty |
| 6267 Apollo Rd | $950,000 | $885,000 | +$65,000 | RE/MAX Oceanview Realty |
| 5459 Derby Ed | $640,000 | $691,000 | –$51,000 | RE/MAX City Realty |
| 5634 Kingbird Cr | $1,265,000 | $1,096,000 | +$169,000 | Sotheby’s International Realty Canada |
| 13578 SC Hwy | $1,270,000 | $933,000 | +$337,000 | Royal LePage Sussex |
| 6360 Baillie Rd | $817,000 | $975,000 | –$158,000 | RE/MAX City Realty |
| 6184 SC Hwy | $299,000 | $574,400 | –$275,400 | RE/MAX City Realty |
| 8200 Redrooffs Rd | $599,000 | $643,100 | –$44,100 | Sotheby’s International |
| 5859 Medusa St | $830,000 | $843,000 | –$13,000 | Royal LePage Sussex |
| 1377 Marlene Rd | $1,162,000 | $1,241,000 | –$79,000 | Sotheby’s International |
| 543 Sargent Rd | $1,299,000 | $894,000 | +$405,000 | Royal LePage Sussex |
| 1064 Rosamund Rd | $770,000 | $845,000 | –$75,000 | RE/MAX City Realty |
| 1747 Hanbury Rd | $1,200,000 | $1,163,000 | +$37,000 | RE/MAX City Realty |
| 6193 Mika Rd | $1,365,000 | $1,362,000 | +$3,000 | RE/MAX Oceanview Realty |
| 5602 Medusa Pl | $815,000 | $860,000 | –$45,000 | RE/MAX Oceanview Realty |
| 5821 Deerhorn Dr | $835,000 | $869,000 | –$34,000 | RE/MAX City Realty |
| 8024 Southwood Rd | $975,000 | $858,000 | +$117,000 | Royal LePage Sussex |
| 6501 North Gale Ave | $1,177,000 | $1,385,000 | –$208,000 | RE/MAX Oceanview Realty |
| 12599 Chris Way | $699,000 | $718,000 | –$19,000 | RE/MAX City Realty |
| 1888 Mt Artaban Rd | $1,700,000 | $1,275,000 | +$425,000 | Royal LePage Elite West |
| 6379 Oracle Rd | $860,000 | $864,000 | –$4,000 | RE/MAX City Realty |
| 259 Bridgeman Rd | $1,265,000 | $1,463,000 | –$198,000 | RE/MAX City Realty |
| 1238 Grandview Rd | $1,250,000 | $1,338,000 | –$88,000 | Sotheby’s International |
| 462 Veterans Rd | $1,755,000 | $1,749,000 | +$6,000 | RE/MAX City Realty |
| DL4055 Jervis Inlet | $550,000 | $1,798,000 | –$1,248,000 | Sotheby’s International |
| 6417 SC Hwy | $1,875,000 | $2,239,000 | –$364,000 | Sotheby’s International |
| 1084 Celia Cr | $1,009,429 | $1,019,000 | –$9,571 | RE/MAX City Realty |
| 5728 Boulevard St | $1,700,000 | $1,677,000 | +$23,000 | Royal LePage Sussex |
🏢 Attached Sales
| Address | Sold Price | Assessed | +\- | Brokerage |
|---|---|---|---|---|
| 5993 Beachgate Ln | $865,000 | $868,000 | –$3,000 | RE/MAX City Realty |
| 12 5761 Wharf Ave | $585,000 | $801,000 | –$216,000 | Royal LePage Sussex |
| 18 767 North Rd | $402,500 | $486,500 | –$84,000 | RE/MAX City Realty |
| 204 5768 Marine Way | $643,300 | $604,000 | +$39,300 | RE/MAX City Realty |
| 4 822 Gibsons Way | $522,500 | $546,300 | –$23,800 | Blu Realty |
| 102 624 Shaw Rd | $400,000 | $392,800 | +$7,200 | RE/MAX City Realty |
| 115 5160 Davis Bay Rd | $680,000 | $557,000 | +$123,000 | RE/MAX Oceanview Realty |
| 33 622 Farnham Rd | $423,000 | $436,600 | –$13,600 | RE/MAX Oceanview Realty |
| 53 735 Park Rd | $640,000 | $691,000 | –$51,000 | RE/MAX City Realty |
| 206 1585 Field Rd | $750,000 | $714,000 | +$36,000 | RE/MAX Oceanview Realty |
| 405 5725 Teredo St | $765,000 | $779,000 | –$14,000 | Royal LePage Sussex |
🌲 Land Sales
| Address | Sold Price | Assessed | +\- | Brokerage |
|---|---|---|---|---|
| 6795 Maple Rd | $2,000,000 | $1,644,700 | +$355,300 | RE/MAX Oceanview Realty |
| Lot 10 Pinehaven Way | $585,000 | $672,000 | –$87,000 | Royal LePage Sussex |
November’s sales swung from over $1.2 million below BC Assessment to more than $600,000 above it, another reminder that BC Assessment is a starting point, not a price tag.
In real estate, knowledge is power and staying current helps you make smart, confident choices.
Curious what your BC Assessment is? Click here
Curious about your current property value? Reach out, I’m happy to help!
Disclaimer: All data sourced from the Real Estate Board of Greater Vancouver. While every effort has been made to ensure accuracy, all information should be verified.