“But My BC Assessment Says…” a phrase we hear often and understandably so. BC Assessments offer a useful reference point, but they don’t always align with what’s happening in the market right now.
In this post, we’ll look at this month’s closed sales, comparing sale prices to BC Assessment values.
🏡 Detached Sales
| Address | Sale Price | BC Assessment | Difference | Brokerage |
|---|---|---|---|---|
| 54 1413 Sunshine Coast Hwy | $185,000 | $57,200 | +$127,800 | RE/MAX City Realty |
| 51 4496 Sunshine Coast Hwy | $192,000 | $118,000 | +$74,000 | Royal LePage Sussex |
| 5 1413Sunshine Coast Hwy | $255,000 | $145,000 | +$110,000 | RE/MAX City Realty |
| 9 4514 Sunshine Coast Hwy | $288,000 | $84,100 | +$203,900 | RE/MAX City Realty |
| 108 4510 Sunshine Coast Hwy | $415,000 | $313,000 | +$102,000 | RE/MAX City Realty |
| 1667 Ymca Rd | $577,000 | $787,000 | –$210,000 | RE/MAX City Realty |
| 5611 Wakefield Rd | $599,000 | $779,000 | –$180,000 | RE/MAX City Realty |
| 772 O’Shea Rd | $688,000 | $688,000 | $0 | RE/MAX City Realty |
| 5667–5669 Trident Ave | $690,000 | $685,000 | +$5,000 | RE/MAX Oceanview |
| 12957 Murdoch Rd | $726,000 | $529,000 | +$197,000 | RE/MAX City Realty |
| 5687 Louise Way | $828,800 | $794,000 | +$34,800 | RE/MAX Oceanview |
| 6280 Homestead Ave | $830,000 | $861,000 | –$31,000 | RE/MAX City Realty |
| 7717 Fawn Rd | $850,000 | $971,000 | –$121,000 | RE/MAX City Realty |
| 5781 Dolphin St | $855,000 | $773,000 | +$82,000 | RE/MAX City Realty |
| 775 Marine Dr | $865,000 | $1,149,000 | –$284,000 | RE/MAX City Realty |
| 516 Veterans Rd | $869,000 | $835,000 | +$34,000 | RE/MAX City Realty |
| 7900 Fawn Rd | $884,000 | $833,000 | +$51,000 | RE/MAX Oceanview |
| 1249 Point Rd | $990,000 | $1,109,000 | –$119,000 | RE/MAX City Realty |
| 1502 Smith Rd | $1,010,000 | $1,041,000 | –$31,000 | RE/MAX City Realty |
| 5206 Heather Rd | $1,050,000 | $954,000 | +$96,000 | Sotheby’s International Realty |
| 4519 Stalashen Dr | $1,079,000 | $1,160,000 | –$81,000 | Royal LePage Sussex |
| 5458 McCourt Rd | $1,100,000 | $1,012,000 | +$88,000 | RE/MAX City Realty |
| 6244 Sunshine Coast Hwy | $1,105,000 | $1,086,000 | +$19,000 | RE/MAX City Realty |
| Lot 2 Sakinaw Lk | $1,150,000 | $756,000 | +$394,000 | Royal LePage Sussex |
| 5818 Skookumchuk Rd | $1,170,000 | $1,228,000 | –$58,000 | RE/MAX Oceanview |
| 5533 Peregrine Cr | $1,176,000 | $1,252,000 | –$76,000 | RE/MAX City Realty |
| 308 Harry Rd | $1,180,000 | $1,202,000 | –$22,000 | RE/MAX Select Properties |
| 6050 Cowrie St | $1,190,000 | $1,181,000 | +$9,000 | MacDonald Realty |
| 5104 Pam Rd | $1,200,000 | $1,095,000 | +$105,000 | Sotheby’s International Realty |
| 6323 Burdett Rd | $1,209,000 | $936,000 | +$273,000 | RE/MAX Oceanview |
| 6559 Pickleball Ct | $1,295,000 | $1,016,000 | +$279,000 | RE/MAX Oceanview |
| 7607 Eureka Plc | $1,320,000 | $1,360,000 | –$40,000 | RE/MAX City Realty |
| 561 B Skyline Rd | $1,500,000 | $1,195,000 | +$305,000 | Royal LePage Sussex |
| 5805 Brooks Rd | $1,521,350 | $1,188,000 | +$333,350 | RE/MAX Oceanview |
| 5950 Tillicum Bay Rd | $1,650,000 | $2,067,000 | –$417,000 | RE/MAX Oceanview |
| 1266 Reed Rd | $1,660,000 | $1,141,000 | +$519,000 | Sutton West Coast Realty |
| 526 Spyglass plc | $1,709,000 | $1,563,000 | +$146,000 | Blu Realty |
| 3190 Huckleberry Rd | $1,750,000 | $2,095,000 | –$345,000 | RE/MAX Oceanview |
| 331 Hough Rd | $1,777,982 | $1,181,000 | +$596,982 | RE/MAX City Realty |
| 992 Stephens Rd | $1,895,000 | $1,582,000 | +$313,000 | Sutton West Coast Realty |
| 466 Marine Dr | $2,375,000 | $1,589,000 | +$786,000 | Sutton West Coast Realty |
| 1122 Firburn Rd | $2,577,500 | $1,819,000 | +$758,500 | Royal LePage Sussex |
🏢 Attached Sales
| Address | Sale Price | BC Assessment | Difference | Brokerage |
|---|---|---|---|---|
| 6A 12849 Lagoon Rd | $227,500 | $552,000 | –$324,500 | RE/MAX City Realty |
| 424 5604 Inlet Ave | $300,010 | $299,200 | +$810 | RE/MAX Oceanview |
| 112 736 Gibsons Way | $485,000 | $489,000 | –$4,000 | Sotheby’s International Realty |
| 401 5631 Inlet Ave | $505,000 | $487,000 | +$18,000 | RE/MAX Oceanview |
| 106 518 Shaw Rd | $570,000 | $543,000 | +$27,000 | RE/MAX City Realty |
| 9 624 Shaw Rd | $650,000 | $734,000 | –$84,000 | RE/MAX City Realty |
| 303 5477 Wharf Ave | $665,000 | $742,000 | –$77,000 | RE/MAX Oceanview |
| 504 5665 Teredo St | $849,900 | $753,000 | +$96,900 | Royal LePage Sussex |
| 7 5780 Trail Ave | $850,000 | $589,000 | +$261,000 | Sotheby’s International Realty |
🌲 Land Sales
| Address | Sale Price | BC Assessment | Difference | Brokerage |
|---|---|---|---|---|
| Lot 66 Greentree Rd | $145,000 | $159,000 | –$14,000 | RE/MAX City Realty |
| 5340 Mountainview Rd | $190,000 | $284,900 | –$94,900 | RE/MAX Oceanview |
| LOT 3 Redrooffs Rd | $450,000 | $743,000 | –$293,000 | Royal LePage Sussex |
📈 Top 3 Above Assessment
| Address | Sale Price | BC Assessment | Difference | Brokerage |
|---|---|---|---|---|
| 466 Marine Dr | $2,375,000 | $1,589,000 | +$786,000 | Sutton West Coast Realty |
| 1122 Firburn Rd | $2,577,500 | $1,819,000 | +$758,500 | Royal LePage Sussex |
| 331 Hough Rd | $1,777,982 | $1,181,000 | +$596,982 | RE/MAX City Realty |
📉 Top 3 Below Assessment
| Address | Sale Price | BC Assessment | Difference | Brokerage |
|---|---|---|---|---|
| 6A 12849 Lagoon Rd | $227,500 | $552,000 | –$324,500 | RE/MAX City Realty |
| 5950 Tillicum Bay Rd | $1,650,000 | $2,067,000 | –$417,000 | RE/MAX Oceanview |
| 3190 Huckleberry Rd | $1,750,000 | $2,095,000 | –$345,000 | RE/MAX Oceanview |
July’s sales show swings of over $700,000 above and $400,000 below BC Assessment, proof that the assessed value is a starting point, not the finish line.
In real estate, knowledge is power and staying current helps you make smart, confident choices.
Curious what your BC Assessment is? Click here
Curious about your current property value? Reach out, I’m happy to help!
Disclaimer: All data sourced from the Real Estate Board of Greater Vancouver. While every effort has been made to ensure accuracy, all information should be verified.